Sneek Peak at the Jaguar C-X16 Concept Car
September 8, 2011
SPECIFICATIONS
| ENGINE | |
| Capacity (liters) | 3.0 |
| Capacity (cc) | 2995 |
| Cylinders | 6 |
| Valves per Cylinder | 4 |
| Supercharger | Twin scroll, intercooled |
| Max Power (HP) | 375 |
| Max Power (PS) | 380 |
| Max Power (kW) | 280 |
| Max Torque (lb-ft) | 332 |
| Specific Output (HP-per-liter) | 125 |
| Transmission | 8-speed |
| HY-PERFORMANCE BOOST SYSTEM | |
| System Voltage (V) | 300 |
| Power (kW) | 70 |
| Horsepower Equivalence (HP) | 94 |
| Horsepower Equivalence (PS) | 95 |
| Torque (lb-ft) | 173 |
| Lithium-ion battery | 300V / 1.6kWh |
| PERFORMANCE | |
| 0-62mph / 100km/h (secs) | 4.4 |
| Top Speed (mph) | 186 (limited) |
| Top Speed (km/h) | 300 (limited) |
| 50-75mph / 80-120km/h (secs) | 2.1 |
| DIMENSIONS | |
| Length (in) | 175 |
| Length (mm) | 4445 |
| Wheelbase (in) | 103 |
| Wheelbase (mm) | 2622 |
| Width (in) | 81 |
| Width (mm) | 2048 |
| Height (in) | 52 |
| Height (mm) | 1297 |
| Weight (lbs) | 3527 |
| Weight (kg) | 1600 |










